Feb. 23, 2001
The Automated ScoreBook
Asbury at Western Kentucky
Feb 23, 2001 at Bowling Green, Ky. (Nick Denes Field)
Asbury 5 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CURRELL, Craig ss........ 5 0 1 0 0 4 0 4 1
KIEFFER, Ryan lf......... 3 0 1 0 1 1 2 1 0
BROCKINTON, Sam 3b....... 4 1 1 0 0 0 0 3 0
CULLUM, Kyle p........... 2 0 0 0 0 1 0 1 1
CULLUM, Sam p........... 1 0 0 0 0 0 0 0 0
EVANS, Mark p........... 0 0 0 0 1 0 0 0 0
LEHMAN, Justin pr/p..... 0 1 0 0 0 0 0 0 0
KEY, Nick p............. 0 0 0 0 0 0 0 0 0
CRAMER, Adam rf.......... 4 2 3 1 0 1 3 0 0
ODEN, Rob 1b............. 4 0 0 1 0 1 12 0 0
PHILLIPS, Chris 2b....... 2 1 1 0 0 0 0 4 0
HARRIS, Todd c........... 4 0 1 0 0 0 4 0 1
DERMISH, Hakeem c....... 0 0 0 0 0 0 0 0 0
TUCKER, Josh cf.......... 4 0 0 0 0 1 3 0 4
Totals................... 33 5 8 2 2 9 24 13 7
Western Kentucky 20 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FOX, Matt lf............. 6 3 3 1 1 0 0 0 3
BOURQUE, Dane cf......... 3 4 1 0 2 0 1 0 2
CLELAND, Tim rf.......... 1 2 1 2 2 0 1 0 0
CECIL, Jerry ph/rf...... 2 2 1 0 0 1 1 0 0
JOHNSON, D.J. 1b......... 1 1 0 0 2 0 4 0 0
MILLER, Brent ph/1b..... 1 2 1 1 2 0 3 2 0
PACHOLKE, Jeff dh........ 3 1 1 6 1 0 0 0 0
POLSON, Brian ph/dh..... 2 0 0 0 0 0 0 0 0
TOWNSEND, Tanner 3b...... 2 1 0 1 0 0 0 1 1
TURNER, Nick ph/3b...... 3 1 2 5 0 0 0 2 0
RANSDELL, Patrick 2b..... 6 1 2 2 0 2 3 2 4
RODRIGUEZ, Luis ss....... 3 0 0 0 0 0 1 1 1
WILHITE, Matt ss........ 2 1 1 1 0 0 2 0 0
YAEGER, Kenneth c........ 2 1 0 0 1 0 7 1 0
CATTELL, Ryan c......... 3 0 2 1 0 0 2 1 0
BARTSCH, John p.......... 0 0 0 0 0 0 0 1 0
SADOWSKI, Kevin p....... 0 0 0 0 0 0 1 0 0
BALDWIN, Andy p......... 0 0 0 0 0 0 1 1 0
Totals................... 40 20 15 20 11 3 27 12 11
Score by Innings R H E
-------------------------------------------
Asbury.............. 020 001 020 - 5 8 2
Western Kentucky.... 300 720 44X - 20 15 3
-------------------------------------------
E - BROCKINTON, CULLUM, S., RODRIGUEZ, WILHITE, CATTELL. DP - WKU 1. LOB -
Asbury 7, WKU 11. 2B - CRAMER, PHILLIPS, FOX, WILHITE, CATTELL 2. HR -
FOX(1), PACHOLKE(1), TURNER(4). HBP - PHILLIPS 2, BOURQUE, CECIL, TOWNSEND,
WILHITE. SH - BROCKINTON. SB - PHILLIPS, TUCKER, FOX, BOURQUE 2, CLELAND,
CECIL. CS - KIEFFER 2. Reached on CI - KIEFFER.
Asbury IP H R ER BB SO AB BF
-----------------------------------------------
CULLUM, Kyle........ 3.2 5 10 10 6 1 17 25
CULLUM, Sam......... 2.1 3 2 2 3 2 10 13
EVANS, Mark......... 1.0 3 4 4 1 0 6 8
LEHMAN, Justin...... 0.0 0 0 0 0 0 0 0
KEY, Nick........... 1.0 4 4 4 1 0 7 9
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
BARTSCH, John....... 4.0 5 2 0 0 5 16 18
SADOWSKI, Kevin..... 3.0 3 3 2 2 3 12 14
BALDWIN, Andy....... 2.0 0 0 0 0 1 5 7
Win - BARTSCH (1-1). Loss - CULLUM, K. (0-1). Save - None.
WP - CULLUM, K., CULLUM, S., KEY. HBP - by CULLUM, K. (BOURQUE), by BARTSCH
(PHILLIPS), by CULLUM, K. (TOWNSEND), by EVANS (CECIL), by BALDWIN (PHILLIPS),
by KEY (WILHITE). CI - CATTELL.
Umpires - Home:Dave Thomas 1st:Bennie Walton
Start: 2 pm CST Time: 2:45 Attendance: 102
SADOWSKI faced 3 batters in the 8th.